These treatments are in high demand among international patients who travel abroad for quality, affordability, or specialized care:
🏥 Top 20 Most Common Surgeries Worldwide (on Humans)
| # | Surgery | Purpose |
|---|---|---|
| 1 | Cataract Surgery | Restores vision |
| 2 | Cesarean Section (C-section) | Childbirth |
| 3 | Appendectomy | Removes appendix |
| 4 | Coronary Artery Bypass Graft (CABG) | Treats heart blockage |
| 5 | Cholecystectomy | Removes gallbladder |
| 6 | Knee Replacement | Replaces damaged joint |
| 7 | Hip Replacement | Restores mobility |
| 8 | Hernia Repair | Fixes abdominal wall |
| 9 | Tonsillectomy | Removes tonsils |
| 10 | Mastectomy/Lumpectomy | Treats breast cancer |
| 11 | Prostatectomy | Treats prostate enlargement/cancer |
| 12 | Spinal Fusion | Treats back/spine issues |
| 13 | Hysterectomy | Removes uterus |
| 14 | Laminectomy | Relieves spinal nerve pressure |
| 15 | Angioplasty with Stent | Opens blocked arteries |
| 16 | Thyroidectomy | Removes thyroid gland |
| 17 | Gastric Bypass (Bariatric Surgery) | Treats obesity |
| 18 | Laparoscopy (General) | Minimally invasive surgeries |
| 19 | Dental Extraction / Implants | Treats oral issues |
| 20 | Skin Grafts (Burns/Trauma) | Treats severe skin loss |
Would you like a downloadable PDF or visual chart comparing these lists for presentation or planning purposes?